Penawaran Kendaraan dan Test Drive
Test Drive keluarga baru MPV Toyota, rasakan MPV serbaguna dengan segala fitur baru yang menarik.
All New Avanza |
|
E M/T | IDR 262.000.000 |
E CVT | IDR 277.200.000 |
1.5 G M/T | IDR 285.800.000 |
1.5 G CVT | IDR 300.500.000 |
All New BZ4X |
|
Bz4X One Tone | IDR 1.273.300.000 |
Bz4X Two Tone | IDR 1.281.400.000 |
All New Raize |
|
1.2 G M/T | IDR 255.500.000 |
1.2 G CVT | IDR 271.000.000 |
1.0 TURBO G M/T ONE TONE | IDR 276.200.000 |
1.0 TURBO G CVT ONE TONE | IDR 291.800.000 |
1.0 TURBO G CVT TWO TONE | IDR 294.800.000 |
1.0 TURBO GR-S CVT ONE TONE | IDR 305.900.000 |
1.0 TURBO GR-S CVT TWO TONE | IDR 308.900.000 |
1.0 TURBO GR-S CVT TSS TWO TONE | IDR 331.700.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 2.033.200.000 |
2.5 VIP HYBRID Premium Color | IDR 2.036.700.000 |
All New Veloz |
|
1.5 M/T | IDR 317.800.000 |
1.5 M/T Premium | IDR 319.300.000 |
1.5 CVT | IDR 343.500.000 |
1.5 CVT Premium | IDR 345.100.000 |
1.5 Q CVT TSS | IDR 366.500.000 |
1.5 Q CVT TSS Premium | IDR 368.000.000 |
All New Vios |
|
G CVT | IDR 399.400.000 |
G CVT Premium Color | IDR 400.900.000 |
G CVT TSS | IDR 412.700.000 |
G CVT TSS Premium Color | IDR 414.100.000 |
All New Voxy |
|
2.0 A/T | IDR 651.200.000 |
2.0 AT Premium Color | IDR 654.300.000 |
Corolla Cross |
|
NEW COROLLA CROSS 1.8 HV | IDR 596.404.000 |
NEW COROLLA CROSS 1.8 HV PC | IDR 599.404.000 |
Hilux Rangga |
|
CAB. CHASIS PU 2.0 STD M/T BENSIN | IDR 203.429.000 |
CAB. CHASIS MB 2.0 STD M/T BENSIN | IDR 203.429.000 |
PICK UP 2.0 STD M/T 1 WAY BENSIN | IDR 208.393.000 |
PICK UP 2.0 STD M/T 3 WAY BENSIN | IDR 209.585.000 |
PICK UP 2.0 HIGH M/T 1 WAY BENSIN | IDR 229.766.000 |
CAB. CHASIS PU 2.4 STD M/T DSL | IDR 261.906.000 |
CAB. CHASIS MB 2.4 STD M/T DSL | IDR 261.106.000 |
PICK UP 2.4 STD M/T 1 WAY DSL | IDR 266.272.000 |
PICK UP 2.4 STD M/T 3 WAY DSL | IDR 267.175.000 |
PICK UP 2.4 HIGH M/T 1 WAY DSL | IDR 299.659.000 |
CAB. CHASIS PU 2.4 STD A/T DSL | IDR 317.100.000 |
CAB. CHASIS MB 2.4 STD A/T DSL | IDR 318.300.000 |
PICK UP 2.4 STD HIGH A/T 1 WAY DSL | IDR 322.502.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 461.500.000 |
2.0 G CVT PC | IDR 464.500.000 |
2.0 V CVT | IDR 508.800.000 |
2.0 V CVT PC | IDR 511.800.000 |
2.0 G HV CVT | IDR 500.100.000 |
2.0 G HV CVT PC | IDR 503.000.000 |
2.0 V HV CVT MODELISTA | IDR 574.400.000 |
2.0 V HV CVT MODELISTA PC | IDR 577.400.000 |
2.0 Q HV CVT TSS MODELISTA | IDR 653.100.000 |
2.0 Q HV CVT TSS MODELISTA PC | IDR 656.000.000 |
New Agya |
|
1.2 G [TCARELITE+] MT | IDR 198.900.000 |
1.2 G [TCARELITE+] CVT | IDR 215.500.000 |
1.2 STYLIX G CVT WITH GR AP | IDR 216.200.000 |
New Alphard |
|
2.5 G CVT | IDR 1.685.970.000 |
2.5 G CVT [PREMIUM COLOR] | IDR 1.689.670.000 |
2.5 HEV CVT | IDR 1.881.134.000 |
2.5 HEV CVT PC | IDR 1.884.634.000 |
2.5 G CVT MODELISTA | IDR 1.750.570.000 |
2.5 G CVT MODELISTA PC | IDR 1.754.170.000 |
2.5 HEV CVT MODELISTA | IDR 1.945.634.000 |
2.5 HEV CVT MODELISTA PC | IDR 1.949.234.000 |
New Altis |
|
1.8 V A/T | IDR 607.900.000 |
1.8 V A/T PC | IDR 610.900.000 |
1.8 L HYBRID A/T | IDR 669.300.000 |
1.8 L HYBRID A/T PC | IDR 672.300.000 |
New Calya |
|
1.2 E STD [TCARELITE+] MT | IDR 194.700.000 |
1.2 E [TCARELITE+] MT | IDR 197.600.000 |
1.2 G [TCARELITE+] MT | IDR 206.700.000 |
1.2 G [TCARELITE+] CVT | IDR 218.300.000 |
New Camry |
|
2.5 V A/T | IDR 849.400.000 |
2.5 V A/T Premium Color | IDR 852.500.000 |
2.5 L A/T HYBRID | IDR 993.400.000 |
2.5 L A/T HYBRID Premium Color | IDR 996.500.000 |
New Fortuner |
|
2.8 VRZ GR AP TSS 4X2 A/T NON.PC | IDR 701.900.000 |
2.8 VRZ GR AP TSS 4X2 A/T PC | IDR 705.000.000 |
2.8 VRZ GR APTSS 4X2 A/T TT PC | IDR 707.200.000 |
2.8 VRZ GR AP TSS 4X2 A/T [NON RSE] | IDR 696.600.000 |
2.8 VRZ 4X4 A/T | IDR 789.300.000 |
2.8 VRZ 4X4 A/T [NON RSE] | IDR 783.700.000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 | IDR 816.200.000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 TT PC | IDR 821.300.000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 N.RSE | IDR 810.200.000 |
New Hilux D Cab |
|
2.4 (4x4) E M/T DIESEL | IDR 490.200.000 |
2.4 (4x4) G M/T DIESEL | IDR 525.200.000 |
2.4 (4x4) V A/T DIESEL | IDR 572.300.000 |
New Rush |
|
1.5 G M/T | IDR 311.700.000 |
1.5 G A/T | IDR 323.100.000 |
1.5 S M/T GR Sport | IDR 331.500.000 |
1.5 S A/T GR Sport | IDR 342.900.000 |
New Yaris Cross |
|
1.5 G MT | IDR 376.500.000 |
1.5 G CVT | IDR 390.100.000 |
1.5 S CVT TSS | IDR 434.900.000 |
1.5 S CVT TSS PC | IDR 437.500.000 |
1.5 S CVT TSS GR-S | IDR 444.800.000 |
1.5 S CVT TSS GR-S PC | IDR 447.800.000 |
1.5 S HV CVT TSS | IDR 457.900.000 |
1.5 S HV CVT TSS PC | IDR 462.700.000 |
1.5 S HV CVT TSS DUAL TONE | IDR 461.900.000 |
1.5 S HV CVT TSS 2 TONE PC | IDR 462.900.000 |
1.5 S HV CVT TSS GR-S | IDR 467.600.000 |
1.5 S HV CVT TSS GR-S PC | IDR 472.400.000 |
1.5 S HV CVT TSS GR-S DUAL TONE | IDR 471.500.000 |
1.5 S HV CVT TSS GR-S 2 TONE PC | IDR 472.500.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |